 |
              

|
| |
| CLOVERS & LEGUMES: |
| Clover, Alsike | 728,000 | 7 - 8 | 1 - 3 | 1/4 - 1/2 | Feb-May or Aug-Oct | 7 | Hay, Pasture |
| Clover, Crimson | 150,000 | 20 - 30 | | 1/4 - 1/2 | Aug-Oct | 7 | Hay, Pasture |
| Clover, Ladino (White) | 768,000 | 4 - 6 | 2 - 4 | 1/8 - 1/4 | Feb-May or Aug-Oct | 7 - 10 | Hay, Pasture |
| Clover, Mammoth Red | 272,000 | 8 - 12 | 6 - 8 | 1/4 - 1/2 | Feb-May or Aug-Oct | 7 | Hay, Silage. Pasture |
| Clover, Medium Red | 272,000 | 8 - 12 | 6 - 8 | 1/4 - 1/2 | Feb-May or Aug-Oct | 7 | Hay, Silage. Pasture |
| Clover, White Dutch | 768,000 | 6 - 8 | 2 - 4 | 1/8 - 1/4 | Feb-May or Aug-Oct | 7 - 10 | Pasture |
| |
| FESCUES: |
| Fescue, Chewings | 615,000 | 6 - 8 per 1000 sq ft. | 3 - 5 per 1000 sq ft. | 1/4 - 1/2 | Feb-May or Aug-Sept | 14 | Turf, Pasture, Erosion Control |
| Fescue, Creeping Red | 615,000 |
6 - 8 per 1000 sq ft. |
3 - 5 per 1000 sq ft. |
1/4 - 1/2 | Feb-May or Aug-Sept | 14 | Turf, Pasture, Erosion Control |
| Fescue, Hard | 592,000 | 15 - 20 | 4 - 5 per 1000 sq ft. - Turf | 1/4 - 1/2 | Feb-May or Aug-Sept | 14 | Turf, Pasture, Erosion Control |
| Fescue, Sheeps | 680,000 | 20 - 25 | 1 per 1000 sq ft. - Turf | 1/4 - 1/2 | Feb-May or Aug -Sept | 14 | Turf, Pasture, Erosion Control |
| Fescue, Tall | 227,000 | 10 - 30 | | 1/4 - 1/2 | Mar-May or Aug-Sept | 14 | Turf, Pasture, Erosion Control |
| Fults Alkaligrass | 500,000 | | 2 - 3 per 1000 sq ft. | 1/4 - 1/2 | Feb-May or Aug -Sept | 14 | Turf, Pasture, Erosion Control |
| |
| FIELD GRASSES: |
| Alfalfa | 227,000 | 15 - 20 | 8 - 10 | 1/4 - 1/2 | Mar-May or Aug-Sept | 7 | Hay, Silage, Pasture |
| Kentucky Bluegrass (Forage) | 2,177,000 | 10 - 15 | 4 - 10 | 1/4 | Feb-May or Aug-Sept | 28 | Pasture |
| Orchardgrass | 416,000 | 15 - 20 | 3 - 6 | 1/4 - 1/2 | Mar-May or Aug-Sept | 18 | Hay, Pasture |
| Redtop | 4,990,000 | 4 - 5 | 1 - 2 | 1/4 | Mar-May or Aug-Sept | 10 | Pasture, Erosion Control |
| Ryegrass, Annual | 227,000 | 30 - 40 | 6 - 10 | 1/4 - 1/2 | Feb-May or Aug-Sept | 14 | Hay, Pasture, Erosion Control |
| Ryegrass, Perennial | 227,000 | 30 - 40 | 6 - 10 | 1/4 - 1/2 | Feb-May or Aug-Sept | 14 | Hay. Pasture |
| Timothy Grass | 1,152,000 | 6 - 12 | 2 - 6 | 1/4 - 1/2 | Mar-May or Aug-Sept | 10 | Hay, Pasture |
| Wheatgrass, Crested | 175,000 | 10 - 12 | | 1/2 | Mar-Jun | 10 - 14 | Pasture |
| Wheatgrass, Intermediate | 88,000 | 10 - 12 | | 1/2 | Mar-Jun | 10 - 14 | Pasture |
| Wheatgrass, Pubescent | 90,000 | 10 - 12 | | 1/2 | Mar-Jun | 10 - 14 | Pasture |
| |
| COVER CROPS: |
| Brassica, Hunter (Turnip/Rape) | 180,000 | 4 - 5 | 1 - 2 | 1/2 | Apr-Aug | 7-10 | Wildlife |
| Brassica, Winfred (Turnip/Kale) | 150,000 | 4 - 5 | 1 - 2 | 1/2 | Apr-Aug | 7-10 | Wildlife |
| Buckwheat | 15,000 | 40 - 55 | | 1/2 -1 | Jun-Jul | 7 | Hay, Grain, Wildlife |
| Chicory | 426,000 | 4 - 5 | 2 - 3 | 1/8 - 1/4 | Apr-May or Aug-Sept | 7 - 21 | Pasture, Wildlife |
| Dwarf Essex Rape | 145,000 | 5 - 8 | 4 - 6 | 1/2 | Apr-Aug | 7 | Pasture |
| Ethiopian Cabbage | 145,000 | 5 - 6 | 1 - 2 | 1/2 | Jul-Aug | 7-10 | Wildlife |
| Forage Peas | 2000 | 80 - 100 | | 1 - 2 | Mar-Apr | 14 | Pasture, Silage |
| Forage Oats | 20,400 | 48 - 80 | | 1 - 2 | Feb - Apr | 7 - 21 | Pasture, Nurse Crop |
| Forage Winter Wheat | 15,000 | 50 - 90 | | 1 - 2 | Sep - Nov | 7 - 21 | Pasture, Nurse Crop |
| Millet, German | 165,000 | 20 - 30 | | 1 | May - Jul | 7 - 10 | Pasture, Wildlife |
| Millet, Japanese | 143,000 | 15 - 30 | 8 - 12 | 1 | Apr-Jul | 7 - 10 | Hay, Wildlife, Erosion Control |
| Millet, Pearl | 60,000 | 15 - 25 | | 1/2 | May-Jul | 7 - 10 | Pasture, Silage |
| Millet, Siberian | 220,000 | 10 - 20 | | 1/2 -1 | Oct-Jan | 7 - 10 | Pasture, Wildlife |
| Peas, Austrian Winter | 3,000 | 50 - 60 | 10 - 15 | 1/2 | Sept - Oct | 14 | Wildlife |
| Peas, Cow | 3,000 | 75 - 120 | | 1/4 - 1/2 | May - Jun | 8 | Hay, Pasture, Silage |
| Radish, Graza | 15,000 | 7 - 10 | 2 - 3 | 1/4 - 1 | Aug - Sept | 3 - 7 | Wildlife |
| Radish, Oilseed | 15,000 | 7 - 10 | 2 - 3 | 1/4 - 1 | Aug - Sept | 3 - 7 | Wildlife |
| Sorghum, Forage | 17,000 | 10 - 20 | | 1 | May - Jul | 10 | Silage |
| Sorghum, Forage, BMR | 17,000 | 6 - 8 | | 1 | May - Jul | 10 | Silage |
| Sorghum, Sudangrass | 21,000 | 35 - 40 | | 1 | May - Jul | 10 | Hay, Pasture |
| Sorghum, Sudangrass BMR | 21,000 | 25 - 30 | | 1 | May - Jul | 10 | Hay, Pasture |
| Sugar Beets | 10,000 | 5 - 10 | 1 - 2 | 1/4 - 1/2 | Aug - Oct | 7 - 14 | Wildlife |
| Sunflowers, Peridovik | 7,000 | 8 - 40 | | 1 | May - Jul | 7 | Wildlife |
| Turnips, Purple Top | 220,000 | 4 - 8 | 1 - 2 | 1/2 | Apr-Aug | 7 | Pasture |
| Triticale | 15,000 | 90 - 120 | 60 - 90 | 1 - 2 | Mar-Apr or Aug-Oct | 7 | Hay, Pasture |
| |
| GRAINS: |
| Barley (Certified or Registered) | 14,000 | 90 - 120 | 60 - 90 | 1 - 2 | Mar-Apr or Aug-Oct | 7 | Pasture |
| Oats (Certified or Registered) | 16,000 | 90 - 120 | 60 - 90 | 1 - 2 | Mar-Apr or Aug-Sept | 10 | Hay, Pasture |
| Rye Grain (Certified or Registered) | 18,000 | 90 - 120 | 60 - 90 | 1 - 2 | Mar-Apr or Aug-Sept | 7 | Hay, Pasture |
| Wheat (Certified or Registered) | 11,000 | 90 - 120 | 60 - 90 | 1 - 2 | Mar-Apr or Aug-Sept | 7 | Pasture |
|
|